About
Founded in 1962, UVI is a public, co-ed, land-grant HBCU in the United States Virgin Islands.
The School of Education at the University of the Virgin Islands is nationally accredited by the Association for Advancing Quality in Educator Preparation (AAQEP). AAQEP is nationally recognized by the Council for Higher Education Accreditation.
Fall Cohort | Original Cohort Size | 4-Year Graduation Rate (%) | 5-Year Graduation Rate (%) | 6-Year Graduation Rate (%) |
---|---|---|---|---|
Fall 2018 | 3 | 0% | 0% | 0% |
Fall 2019 | 4 | 0% | 0% | |
Fall 2020 | 1 | 0% | ||
Fall 2021 | 1 | |||
Fall 2022 | 1 | |||
Fall 2023 | 0 |
Fall Cohort | Original Cohort Size | 4-Year Graduation Rate (%) | 5-Year Graduation Rate (%) | 6-Year Graduation Rate (%) |
---|---|---|---|---|
Fall 2018 | 2 | 50% | 100% | 100% |
Fall 2019 | 2 | 0% | 0% | |
Fall 2020 | 3 | 0% | ||
Fall 2021 | 6 | |||
Fall 2022 | 5 | |||
Fall 2023 | 4 |
Fall Cohort | Original Cohort Size | 2-Year Graduation Rate (%) | 3-Year Graduation Rate (%) | 4-Year Graduation Rate (%) |
---|---|---|---|---|
Fall 2018 | 1 | 100% | 100% | 100% |
Fall 2019 | 2 | 100% | 100% | 100% |
Fall 2020 | 1 | 100% | 100% | 100% |
Fall 2021 | 0 | 0% | 0% | |
Fall 2022 | 0 | 0% | ||
Fall 2023 | 0 |
Fall Cohort | Original Cohort Size | 2-Year Graduation Rate (%) | 3-Year Graduation Rate (%) | 4-Year Graduation Rate (%) |
---|---|---|---|---|
Fall 2018 | 2 | 100% | 100% | 100% |
Fall 2019 | 2 | 100% | 100% | 100% |
Fall 2020 | 6 | 83% | 100% | 100% |
Fall 2021 | 5 | 100% | 100% | |
Fall 2022 | 1 | 0% | ||
Fall 2023 | 1 |
Fall Cohort - inicidates the academic semester in which the cohort was established (e.g.s Fall
2018, Fall 2019, etc.)
Cohort Size: the number of first-time, first-year bachelor degree-seeking students whose major
was declared as PIEC
4-year grad rate (%) - the percentage of students in the cohort who graduated within 4 years and remained
in the Bahcelor program
5-year grad rate (%) - the percentage of students in the cohort who graduated within 5 years and remained
in the Bachelor program
6-year grad rate (%) - the percentage of students in the cohort who graduated within 6 years and remained
in the Bachelor program
Note: The cohorts are all full-time, bachelor’s degree-seeking students enrolled in the IECE and/or the ELEM EDU programs including pre-IECE, pre-ELEM, and Pre-EDU, regardless of student class (e.g. Freshman, Sophomore, Junior, etc.). The graduation rate is based on the number of years it took a student to graduate from the specified cohort year in which their enrollment was captured. This method was used as there is no code to designate when a student goes from pre-interest to being formally accepted by the SOE via application and other required criteria.
Number of program completers (graduates) during the fall 2023-spring 2024 academic year for the IECE and ELEM ED programs. Include pre-elementary education, pre-education majors.
MAJOR | Bachelors | Grand Total |
---|---|---|
Elementary Education | 7 | 7 |
Inclusive Early Childhood Edu | 1 | 1 |
Grand Total | 8 | 8 |
Number of program completers by race during the fall 2023-spring 2024 academic year (Black, White, Asian/Pacific Islander, etc.)
RACE | Total |
---|---|
Black, non-Hispanic | 7 |
White, non-Hispanic | 1 |
Grand Total | 8 |
Number of program completers during the fall 2023-spring 2024 academic year by ethnicity (Hispanic/Latino, non-Hispanic/Latino)
ETHNICITY | Total |
---|---|
Hispanic/Latino | 1 |
Non-Hispanic/Latino | 7 |
Grand Total | 8 |
Number of program completers during the fall 2023-spring 2024 academic year by gender (female, male, cisgender, non-binary, etc.)
GENDER | Total |
---|---|
Male | 2 |
Female | 6 |
Grand Total | 8 |
Major | Total |
---|---|
BA: Elementary Education | 16 |
BA: Inclusive Early Childhood Edu | 2 |
CERTIFICATE: Secondary Teacher Preparation | 6 |
AVG GPA of IECE and ELEM ED majors completing EDU 250 Curriculum and Instruction course in 2020-2021, 2021-2022, and 2022-2023 academic years:
Academic Year | Major | AVG CGPA |
---|---|---|
AY 2020-2021 | Elementary Education | 3.16 |
AY 2021-2022 | Elementary Education | 3..56 |
Inclusive Early Childhood Edu | 3.25 | |
AY 2022-2023 | Elementary Education | 3.4 |
AVG GPA of IECE and ELEM ED majors completing EDU 250 Curriculum and Instruction course in 2020-2021, 2021-2022, and 2022-2023 academic years:
Academic Year | Overall CGPA |
---|---|
AY 2020-2021 | 3.36 |
AY 2021-2022 | 3..25 |
AY 2022-2023 | 2.89 |
AVG GPA of IECE majors completing EDU 408 Student Teaching in the 2022-2023 academic year: 3.58
AVG GPA of ELEM ED majors completing EDU 452 Student Teaching in the 2022-2023 academic year: 3.68
Term | Total Enrolled | Total Completed ≥ C | IECE Completers | Elem Ed Completers | Avg CGPA (IECE Completers) | Avg CGPA (Elementary Edu Completers) |
---|---|---|---|---|---|---|
Fall 2023 | N/A | N/A | N/A | N/A | N/A | N/A |
Spring 2024 | 11 | 10 | N/A | 8 | N/A | 3.66 |
Summer 2024 | 6 | 0 | N/A | N/A | N/A | N/A |
Total/Average | 17 | 10 | 0 | 8 | N/A | 3.66 |
Term | Enrolled | Completed ≥ C | IECE Completers | Avg CGPA (IECE Completers) |
---|---|---|---|---|
Fall 2023 | 2 | 2 | 1 | 3.83 |
Spring 2024 | N/A | N/A | N/A | N/A |
Summer 2024 | N/A | N/A | N/A | N/A |
Total/Average | 2 | 2 | 1 | 3.83 |
Term | Enrolled | Completed ≥ C | Elementary Completers | Avg CGPA (Elementary Edu Completers) |
---|---|---|---|---|
Fall 2023 | 3 | 3 | 3 | 3.18 |
Spring 2024 | 5 | 3 | 3 | 3.47 |
Summer 2024 | N/A | N/A | N/A | N/A |
Total/Average | 8 | 6 | 6 | 3.33 |
Legend
N/A (Not Available): There is no data available for the term or no data available for both the major
and term.
IECE: also includes Pre-IECE majors
Elem Ed: also includes Pre-Elem and Pre-Edu majors
Total Completed ≥ C: total students who earned a grade of C and higher
IECE Completers: total IECE majors enrolled in the course who earned a grade of C and higher
Elem Ed Completers: total Elem Ed majors enrolled in the course who earned a grade of C and higher