About
Founded in 1962, UVI is a public, co-ed, land-grant HBCU in the United States Virgin Islands.
The School of Education at the University of the Virgin Islands is nationally accredited by the Association for Advancing Quality in Educator Preparation (AAQEP). AAQEP is nationally recognized by the Council for Higher Education Accreditation.
This is inclusive of pre-IECE.
Cohorts | Total Headcount | 4-Year Grad Rate | 5-Yr Grad Rate | 6-Yr Grad Rate |
---|---|---|---|---|
Fall 2014 | 16 | 44% | 44% | 50% |
Fall 2015 | 12 | 50% | 75% | 75% |
Fall 2016 | 17 | 47% | 59% | 59% |
Fall 2017 | 20 | 50% | 50% | 55% |
Fall 2018 | 18 | 39% | 44% | |
Fall 2019 | 13 | 46% |
Includes pre-elementary and pre-education.
Cohorts | Total Headcount | 4-Yr Grad Rate | 5-Yr Grad Rate | 6-Yr Grad Rate |
---|---|---|---|---|
Fall 2014 | 61 | 41% | 46% | 48% |
Fall 2015 | 60 | 50% | 60% | 62% |
Fall 2016 | 40 | 45% | 53% | 60% |
Fall 2017 | 29 | 69% | 69% | 69% |
Fall 2018 | 33 | 67% | 77% | |
Fall 2019 | 29 | 69% |
Note: The cohorts are all full-time, bachelor’s degree-seeking students enrolled in the IECE and/or the ELEM EDU programs including pre-IECE, pre-ELEM, and Pre-EDU, regardless of student class (e.g. Freshman, Sophomore, Junior, etc.). The graduation rate is based on the number of years it took a student to graduate from the specified cohort year in which their enrollment was captured. This method was used as there is no code to designate when a student goes from pre-interest to being formally accepted by the SOE via application and other required criteria.
Major | Total |
---|---|
BA: Elementary Education | 16 |
BA: Inclusive Early Childhood Edu | 2 |
CERTIFICATE: Secondary Teacher Preparation | 6 |
AVG GPA of IECE and ELEM ED majors completing EDU 250 Curriculum and Instruction course in 2020-2021, 2021-2022, and 2022-2023 academic years:
Academic Year | Major | AVG CGPA |
---|---|---|
AY 2020-2021 | Elementary Education | 3.16 |
AY 2021-2022 | Elementary Education | 3..56 |
Inclusive Early Childhood Edu | 3.25 | |
AY 2022-2023 | Elementary Education | 3.4 |
AVG GPA of IECE and ELEM ED majors completing EDU 250 Curriculum and Instruction course in 2020-2021, 2021-2022, and 2022-2023 academic years:
Academic Year | Overall CGPA |
---|---|
AY 2020-2021 | 3.36 |
AY 2021-2022 | 3..25 |
AY 2022-2023 | 2.89 |
AVG GPA of IECE majors completing EDU 408 Student Teaching in the 2022-2023 academic year: 3.58
AVG GPA of ELEM ED majors completing EDU 452 Student Teaching in the 2022-2023 academic year: 3.68