
Student music complete (with a grade of C or higher) 22-23 credits from the Dance Minor.
| Course | Course Name | Credits |
|---|---|---|
| DAN 123 | Ballet Vaganova Level 5/6 | 3 |
| DAN 143 | Modern Katherine Dunham Technique | 3 |
| DAN 153 | Afro Caribbean Dance | 3 |
| DAN 300 | Preparatory Rehearsal Performance PRP I | 4 |
Plus, six credit hours selected from the following courses, with 3 or more credits
coming from the 300 or 400 level: (6 credits)
| Course | Course Name | Credits |
|---|---|---|
| DAN 133 | Ballet Variations | 3 |
| DAN 221 | Pointe Technique | 3 |
| DAN 255 | ADRIEL I Afro Caribbean Dance | 3 |
| DAN 256 | ADRIEL II Practicum | 3 |
| DAN 301 | PRP II Theatre Dance Ensemble | 4 |
| MUS 364 | Survey of Caribbean Music and Dance | 3 |
| DAN 465 | Selected Topics in Dance | 3 |
Interested students must follow the entrance requirements for the university. In addition, fine arts entrance requirements must be satisfied one (1) week before classes begin. Please contact the dance faculty to schedule an appointme
Fine arts majors are required to earn a minimum grade of “C” in all required fine arts courses.
Bachelor of Fine Arts in Dance Course Sequence (revised 2024)
Freshman Fall
| Course | ||
|---|---|---|
| FDS 100 | Freshman Dev. Seminar | 1 |
| ENG 120 | English Composition | 3 |
| DAN 123 | Intro To Dance: The Human Experience | 3 |
| SSC 100 | An Intro to Social Science: A Caribbean Focus | 3 |
| MUS 124 | Intro To Music | 3 |
| DAN 132 | BALLET Vaganova Method | 3 |
| PED | Physical Education and Health | 0.5 |
| TOTAL CREDITS | 16.5 |
Freshman Spring
| Course | Course Name | Credit |
|---|---|---|
| MAT 140 | College Algebra | 4 |
| ENG 201 | Research & Applied Writing | 3 |
| SCI 100 | The Natural World: Caribbean | 3 |
| DAN 153 | Afro-Caribbean Dance I | 3 |
| DAN 161 | History of Dance | 3 |
| PED | Physical Education and Health | 0.5 |
| TOTAL CREDITS | 16.5 |
Sophomore Fall
| Course | Course Name | Credit |
|---|---|---|
| THE 110 | Intro to Theatre | 3 |
| MAT 235 | Introductory Statistics with Applications | 4 |
| SPA 131 or FRE 131 | Spanish or French | 4 |
| ENG 261 | World Literature I | 3 |
| DAN 154 | Afro-Caribbean Dance II | 3 |
| TOTAL CREDITS | 17 |
Sophomore Spring
| Course | Course Name | Credit |
|---|---|---|
| COM 119 | Interpersonal Communication | 3 |
| ENG 262 | World Literature II | 3 |
| SPA 132 or FRE 132 | Spanish or French | 4 |
| DAN 160 | Kinesiology | 3 |
| DAN 143 | Modern Dunham | 3 |
| PED | Physical Education and Health | 0.5 |
| TOTAL CREDITS | 16.5 |
Junior Fall
| Course | Course Name | Credit |
|---|---|---|
| COM 120 | Public Speaking | 3 |
| DAN 232 | Ballet Vaganova Method Level 7/8 | 3 |
| SPA 231 or FRE 231 | Spanish or French | 4 |
| MUS 364 | Survey of Caribbean Music and Dance | 3 |
| THE 315 | Theatre in the Caribbean | 3 |
| PED | Physical Education and Health | 0.5 |
| TOTAL CREDITS | 16.5 |
Junior Spring
| Course | Course Name | Credit |
|---|---|---|
| COM 227 | Voice & Diction | 3 |
| HUM 115 | Intro to Humanities | 3 |
| SCI 200 | Changes in the Natural World | 3 |
| ART 218 | Caribbean Art I | 3 |
| DAN 300 | PRP: Preparatory Rehearsal Performance (PRP) I | 4 |
| TOTAL CREDITS | 16 |
Senior Fall
| Course | Course Name | Credit |
|---|---|---|
| HUM 497 | Senior Humanities Seminar | 1 |
| SSC Elective | 3 | |
| DAN Elective | 3 | |
| SCI 301 | Application of Principles from the Natural World | 3 |
| PSY 120 | General Psychology | 3 |
| TOTAL CREDITS | 13 |
Senior Spring
| Course | Course Name | Credit |
|---|---|---|
| HUM 498 | Senior Humanities Seminar 1 | 1 |
| PHI 200 | Critical Thinking | 3 |
| DAN Elective | 3 | |
| DAN Elective | 3 | |
| Elective | 3 | |
| TOTAL CREDITS | 13 |