About
Founded in 1962, UVI is a public, co-ed, land-grant HBCU in the United States Virgin Islands.
Suggested Course Sequence
The suggested paradigm only applies to students who matriculated in the Fall 2018 semester or later. Students who matriculated prior to the Fall 2018 semester should contact their department advisor for the appropriate paradigm.
Freshman - Fall | Freshman - Spring | ||
---|---|---|---|
Course | Credits | Course | Credits |
ENG 120 | 3 | ENG 201 | 3 |
COM 119 | 3 | COM 120 | 3 |
MAT 140 | 4 | MAT 232 | 4 |
SCI 100 | 3 | SSC 100 | 3 |
FDS 100 | 1 | SCI ELE | 3 |
PE | .5 | PE | .5 |
Sophomore - Fall | Sophomore - Spring | ||
Course | Credits | Course | Credits |
ENG 261 | 3 | ENG 262 | 3 |
SPA/FRE 131 | 4 | SPA/FRE 132 | 4 |
ACC 201 | 3 | ACC 202 | 3 |
ENT 205 | 3 | IST 210 | 3 |
BUS 112 | 3 | ECO 221/222 | 3 |
PE | .5 | PE | .5 |
Junior - Fall | Junior - Spring | ||
Course | Credits | Course | Credits |
ECO 221/222 | 3 | HUM 115 | 3 |
SPA/FRE 231 | 4 | SCI ELE | 3 |
BUS 351/305 | 3 | BUS 351/305 | 3 |
PHI 200 | 3 | DSC 325 | 3 |
MGT 301 | 3 | FIN 301 | 3 |
Senior - Fall | Senior - Spring | ||
Course | Credits | Course | Credits |
MGT 342 | 3 | DSC 410 | 3 |
DSC 430 | 3 | BUS 436 | 3 |
MKT 301 | 3 | BUS 475 | 2 |
FIN 323 | 3 | FIN 324 | 3 |
FIN 425 | 3 | FIN 430 | 3 |
BUS 474 | 1 |
For More Information Contact
Title | Name |
---|---|
Dean | Dr. Kendra L. Harris |
Department Chair or Program Coordinator | Prof. Francisco Depusoir |
Administrative Assistant | Deanna Blyden |
Center for Student Success | Jacinthe Proctor |