About
Founded in 1962, UVI is a public, co-ed, land-grant HBCU in the United States Virgin Islands.
School of Business
Management, Marketing, Management Science Department
Bachelor of Business Administration in Marketing
The suggested paradigm only applies to students who matriculated in the Fall 2018 semester or later. Students who matriculated prior to the Fall 2018 semester should contact their department advisor for the appropriate paradigm.
4-Year Course Sequence to Graduation
Freshman - Fall | Freshman - Spring | ||
---|---|---|---|
Course | Credits | Course | Credits |
ENG 120 English Composition | 3 | ENG 201 Writing | 3 |
COM 119 Interpersonal Communication and Leadership | 3 | COM 120 Public Speaking | 3 |
MAT 140 College Algebra w/Application or MAT 143 Pre-Calculus Algebra | 4 | MAT 232 Calculus for Business and Social Sciences | 4 |
SCI 100 The Natural World: The Caribbean | 3 | SSC 100 An Introduction to the Social Sciences: A Caribbean Focus | 3 |
FDS 100 Seminar | 1 | SCI Elective (BIO, CHE, MSC, NSC, PHY, SCI) | 3 |
Computer Literacy Exam | PE | .5 | |
PE | .5 | Total Credits | 16.5 |
Total Credits | 14.5 | ||
Sophomore - Fall | Sophomore - Spring | ||
Course | Credits | Course | Credits |
ECO 221/222 Introduction to Macro-Economics/Introduction to Micro-Economics | 3 | ECO 221/222 Introduction to Macro-Economics/ Introduction to Micro-Economics | 3 |
SPA/FRE 131 Spanish or French | 4 | SPA/FRE 132 Spanish or French Language | 4 |
ACC 201 Financial Accounting | 3 | ACC 202 Management Accounting | 3 |
ENT 205 Innovation & Entrepreneurship | 3 | IST 210 Business Information Systems | 3 |
BUS 112 Introduction to Business | 3 | MGT 301 Principles of Management or MKT 301 Principles or Marketing | 3 |
PE | .5 | PE | .5 |
Total Credits | 16.5 | Total Credits | 16.5 |
Junior - Fall | Junior - Spring | ||
Course | Credits | Course | Credits |
MGT 301 Principles of Management or MKT 301 Principles or Marketing | 3 | MKT 429 Services Marketing | 3 |
FIN 301 Fundamentals of Finance | 3 | MKT 430 Strategic Marketing | 3 |
BUS 305 Business Communication or BUS 351 Business Law |
3 | BUS 305 Business Communication or BUS 351 Business Law | 3 |
MKT 334 Advertising & Promotional Strategy | 3 | DSC 325 Statistics for Management Decisions | 3 |
MKT 428 Consumer Behavior | 3 | MGT 342 Human Resource Management | 3 |
Total Credits | 15 | Total Credits | 15 |
Senior - Fall | Senior - Spring | ||
Course | Credits | Course | Credits |
MKT 426 Marketing Research | 3 | DSC 410 Quantitative Methods | 3 |
DSC 430 Production/Operations Management | 3 | BUS 436 Business Strategy | 3 |
MKT 427 Personal Selling | 3 | MKT 416 Principle of Merchandising | 3 |
BUS 474 Professional Development Seminar | 1 | MKT 422 International Marketing | 3 |
Total Credits | 10 | BUS 475 Undergraduate Internship in Business | 2 |
Total Credits | 14 |
Summer Junior or Senior
|
|
---|---|
Course
|
Credits
|
BUS Elective: BUS 400 or Equivalent
|
6 |
*Elective must be approved by SOB Dean or DMMM Chair
|
|
**Optional**
|
|
Total Credits |
6
|