Freshman - Fall | Freshman - Spring | ||
Course | Credits | Course | Credits |
MAT 241 | 4 | MAT 242 | 4 |
CHE 151 | 5 | CHE 152 | 5 |
SCI 100 | 3 | SSC 100 | 3 |
ENG 120 | 3 | COM 119 | 3 |
FDS | 1 | PE | .5 |
PE | .5 | ||
Total | 16.5 | Total | 15.5 |
Sophomore - Fall | Sophomore - Spring | ||
Course | Credits | Course | Credits |
MAT 261 | 4 | PHY 241 | 5 |
MAT 341 | 3 | MAT 342 | 4 |
CSC 117 | 4 | Humanities Elective | 3 |
ENG 201 | 3 | Social Science Elective | 3 |
PE | .5 | PE | 0.5 |
Total | 14.5 | Total | 15.5 |
Junior - Fall | Junior - Spring | ||
Course | Credits | Course | Credits |
PHY 242 | 5 | PHY 341 | 3 |
ECO 221 | 3 | MAT 346 | 4 |
Field of Specialization Elective | 3 | MAT 398 | 0.5 |
Humanities Elective | 3 | Social Science Elective | 3 |
MAT 397 | .5 | Humanities Elective | 3 |
Social Science Elective | 3 | Field of Specialization Elective | 3 |
Total | 14.5 - 17.5 | Total | 13.5 - 16.5 |
Two additional years of study are required at the affiliated university’s engineering program.
Students must maintain a specified grade point average for full consideration for entry into the affiliated university’s engineering programs. Meet with UVI’s engineering liaison/advisor for other requirements additional requirements depending on your chosen engineering field of study.