About
Founded in 1962, UVI is a public, co-ed, land-grant HBCU in the United States Virgin Islands.
Paying for college can be difficult, and with college tuition rates increasing across the United States, financial responsibilities can become overwhelming. At UVI, we want to help make your higher education goals more affordable while keeping your college debt levels as low as possible.
Undergraduate Tuition and Mandatory Fees for Full-Time students | ||
Per Semester | Resident | Non-Resident |
Full-Time Tuition (under 17 credits) | 2,650 | 7,950.00 |
Full-Time Overload (17 credits and above, additional per credit fees) | 176.00 | 530.00 |
Registration Fee | 30.00 | 30.00 |
Property Fee | 50.00 | 50.00 |
Technology Fee | 90.00 | 90.00 |
Medical Insurance Fee | 28.00 | 28.00 |
Orientation Fee (Applied to first semester only) | 90.00 | 90.00 |
Student Activity Fee (STT) | 70.00 | 70.00 |
Student Activity Fee (STX) | 20.00 | 20.00 |
Student Association Fee | 20.00 | 20.00 |
Health Services Fee | 40.00 | 40.00 |
Graduate Tuition and Mandatory Fees | ||
Tuition (per credit hour) | 442.00 | 842.00 |
Registration Fee | 30.00 | 30.00 |
Property Fee | 50.00 | 50.00 |
Technology Fee | 90.00 | 90.00 |
Health Services Fee (Fall and Spring only) | 40.00 | 40.00 |
Student Activity Fee (STT- Fall and Spring only) | 70.00 | 70.00 |
Student Activity Fee (STX- Fall and Spring only) | 20.00 | 20.00 |
Room and Board | ||
Per Semester | Double | Single |
Room - Regular | 1,387.00 | 1,803.00 |
Room- West Residence Halls | 2,250.00 | 2,800.00 |
Board Plan A | 3,690.00 | 3,690.00 |
Board Plan B | 2,590.00 | 2,590.00 |
Total Room and Board charges per semester depending on Board Plan | 3,977.00 - 5,940.00 | 4,393.00 - 6,490.00 |
Notes:
Tuition and Fees for Part-Time and Summer Students | ||
Per Semester | Resident | Non-Resident |
Tuition (per credit hour) | 176.00 | 530.00 |
Registration Fee | 30.00 | 30.00 |
Property Fee | 50.00 | 50.00 |
Technology Fee | 90.00 | 90.00 |
Health Services Fee (Fall and Spring only) | 40.00 | 40.00 |
Student Activity Fee (STT- Summer only) | 50.00 | 50.00 |
Student Activity Fee (STT- Fall and Spring only) | 70.00 | 70.00 |
Student Activity Fee (STX- Fall and Spring only) | 20.00 | 20.00 |
NOTE: Depending upon course registration, additional laboratory fees may be assessed as listed below. |
Laboratory Fees: | |
Nursing Lab Fee | 50.00 |
Science Laboratory/Equipment Fee | 50.00 |
Practice Teaching Fee | 50.00 |
Physical Education Lab Fee | 25.00 |
BSN Nursing Standardized Assessment Fee | 110.00 |