Associate of Applied Science in Construction Management Course Sequence
| First Year - Fall | First Year - Spring | ||
|---|---|---|---|
| Course | Credits | Course | Credits |
| ENG 120 - English Composition | 3 | ENG 201 - Research & Applied Writing | 3 |
| COM 119 - Interpersonal Communications & Leadership Skills | 3 | MAT 235 - Introductory Statistics with Applications | 3 |
| MAT 140 - College Algebra with Application | 4 | SSC 100 - An Introduction to the Social Sciences: A Caribbean Focus | 3 |
| SCI 100 - The Natural World: The Caribbean | 3 | BUS 117- Introduction to Construction Management | 3 |
| FDS 100* FRESHMAN DEVELOPMENT SEMINAR* | 1 | ACC 201 – Financial Accounting | 3 |
| BUS 112 - Introduction to Business | 3 | ||
| Second Year - Fall | Second Year - Spring | ||
| Course | Credits | Course | Credits |
| CMT 110 - Design & Construction | 3 | CMT 225 – Intercultural Communication | 3 |
| CMT 210 - Advance Construction Print Reading and Specifications | 4 |
CMT 250 - Cost Estimating & Scheduling P: ACC 201 |
3 |
| CMT 220 - Construction Materials & Building Equipment | 3 | CMT 260 - Computer Aided Design & Construction Technology | 3 |
|
CMT 230 - Construction Finance & Building Contracting P: ACC 201 |
3 | CMT 270 - Construction Documents for Capital Projects | 3 |
| CMT 240 - Construction Safety Planning & Administration | 3 | BUS 305 | 3 |
| SCI Elective | 3 | ||
| Second Year Summer - Spring | |||
| Course | Credits | ||
| *CMT 280 - Construction Project Planning and Management - Advanced | 3 | ||
| BUS 474 | 1 | ||
For More Information Contact
| Title | Name |
|---|---|
| Dean | Dr. Kendra L. Harris |
| Department Chair | Dr. Paul Flemming |
| Administrative Assistant | Deanna Blyden |
| Center for Student Success | Jacinthe Proctor |