About
Founded in 1962, UVI is a public, co-ed, land-grant HBCU in the United States Virgin Islands.
The Bachelor of Science degree in Horticulture is designed to prepare students with the knowledge and skills for successful careers in the horticulture industry or to continue graduate studies in the field of horticulture and agricultural sciences. The coursework in the program will provide a solid foundation on production and management of horticultural crops through theoretical and hands-on experiences.
Upon completion of the Bachelor of Science Degree in Horticulture students will be able to:
Bachelor of Science Degree: Horticulture (120 Credits)
Students in the BS program in Horticulture will fulfill General Education requirements outlined for the BS degree by: taking Freshman Studies courses (if required), taking a proscribed set of 3 humanities courses and 9 additional humanities credits to fulfill the 18 credit humanities requirement, taking 23 credits of proscribed science and math courses, and taking 9 credits of social sciences. Total credits earned must add to 120 credits. Other Requirements*.
A. General Education Requirements 57 credits
B. Horticulture Requirements 55 credits
C. Elective Courses 8-15 credits
Total 120 credits
*Other Requirements (2 Credits): Students are required to take 0.5 credit hour in Physical Education for every semester they are full-time students up to the required two credits. PLS 200 may be used to meet this requirement.
English Proficiency Examination
Computer Literacy Examination
Course Number | Course Name | Credit Hours |
---|---|---|
§ FDS | Freshman Development Seminar | 1 |
COM 119 | Interpersonal Communication & Leadership Skills | 3 |
ENG 120 | English Composition | 3 |
BIO 141 | General Biology I | 4 |
MAT 140/MAT 143 | College Algebra/Pre-Calculus Algebra | 4 |
1 Course from Math or Science | 1 | |
Total: 16 |
Course Number | Course Name | Credit Hours |
---|---|---|
AGR 101 | Introduction to Agriculture | 3 |
BIO 142 | General Biology II | 4 |
§ SSC 100 | An Introduction to the Social Sciences | 3 |
AGR 130 | General Horticulture | 3 |
CHEM 111 | Principles of Chemistry for the Life Sciences | 4 |
Total 17 |
Course Number | Course Name | Credit Hours |
---|---|---|
ENG 201 | Research & Applied Writing | 3 |
§ SCI 100 | The Natural World: The Caribbean | 3 |
Humanities Course 1 | 3 | |
MAT 235 | Introduction to Statistics with Applications | 4 |
AGR 125 | Plant Science | 3 |
Total: 16 |
Course Number | Course Name | Credit Hours |
---|---|---|
AGR 220 | Soil Science | 4 |
AGR 135 | Landscape Design and Management | 3 |
AGR 240 | Vegetable Production | 3 |
Social Science Course 1 | 3 | |
Integrated Pest Management | 3 | |
Total: 16 |
Course Number | Course Name | Credit Hours |
---|---|---|
Humanities Course 2 | 3 | |
Social Science Course 2 | 3 | |
AGR 245 | Fruit Production | 3 |
AGR 201 | Agricultural Economics | 4 |
AGR 235 | Plant Propagation | 3 |
Total: 16 |
Course Number | Course Name | Credit Hours |
---|---|---|
Humanities Course 3 | 3 | |
Social Science Course 3 | 3 | |
SCI 220 | Introduction to Geographic Information Systems (GIS) | 3 |
AGR 204 | Tropical Horticulture | 4 |
AGR 340 | Weed Science and Management | 3 |
Total: 16 |
Course Number | Course Name | Credit Hours |
---|---|---|
AGR 341 | Organic Farming | 3 |
AGR 255 | Agriculture Internship | 3 |
AGR *** | Elective Courses | 3-6 |
AGR 331 | Floriculture and Ornamental Horticulture | 3 |
Total: 12-15 |
Course Number | Course Name | Credit Hours |
---|---|---|
AGR 401 | Greenhouse Production and Management | 3 |
AGR 405 | Entomology | 3 |
AGR 410 | Plant Pathology | 3 |
AGR *** | Agricultural Seminar | 1 |
AGR *** | Elective Courses |
3-7 |
Total: 13-17 |
§: Required for all freshman students matriculating into the university with less than 24 credits.