About
Founded in 1962, UVI is a public, co-ed, land-grant HBCU in the United States Virgin Islands.
FRESHMAN YEAR (odd) | ||||
Fall | Spring | |||
FDS (gen ed) | 1 | SSC 100 (gen ed) | 3 | |
SCI 100 (gen ed) | 3 | PLS (gen ed) | 2 | |
BIO 141(Intro) (A) | 4 | BIO 142 (Intro) (A) | 4 | |
CHE 151 (C) | 5 | CHE 152 (C) | 5 | |
MAT 143 (C) | 4 | MAT 153 (C) | 4 | |
17 | 18 | |||
SOPHOMORE YEAR (even) | ||||
Fall | Spring | |||
BIO 295 | 1 | |||
gen ed | 3 | gen ed | 3 | |
BIO 245 (genetics) (A) | 4 | BIO 223 (ecology) (A) | 4 | |
MAT 241 (calculus) (C) | 4 | MAT 242 (calculus) (C) | 4 | |
ENG 120 | 3 | ENG 201 (gen ed) | 3 | |
MSC 111 (diving) | 1 | MSC 211 (res diving) | 2 | |
15 | 17 | |||
JUNIOR YEAR (odd) | ||||
Fall | Spring | |||
MBI 365 (Jr sem) (A) | 2 | |||
gen ed | 3 | ENG 300 (gen ed) | 3 | |
MBI 222 (ichthy) (B) | 4 | BIO 349 (aq plant) (A) | 4 | |
BIO 370 (evol) or 495 (dir ind) (B) | 4 | PHY 212 (C) | 4 | |
PHY 211 (C) | 4 | BIO 465/6 (sel topics) (B) | 4 | |
15 | 17 | |||
SENIOR YEAR (even) | ||||
Fall | Spring | |||
MBI 497 (SSS) (A) | 1 | SCI 497 or MBI 498 (SSS) (A) | 1 | |
gen ed | 3 | gen ed | 3 | |
MBI 220 (invert) (A) | 5 | gen ed | 3 | |
MSC 239 (Oceanog) (A) | 3 | MBI 424 (Marine Ecol) (A) | 4 | |
gen ed | 3 | MAT 245 (stats) (C) | 4 | |
15 | ||||
15 |