About
Founded in 1962, UVI is a public, co-ed, land-grant HBCU in the United States Virgin Islands.
B. Required Courses in Biology and Marine Biology (45 credit hours): | Credits | |
---|---|---|
BIO 141-142 | General Biology I-II | 4-4 |
MBI 220 | Marine Invertebrate Zoology | 5 |
MBI 222 | Ichthyology | 4 |
BIO 223 | Ecology | 4 |
BIO 245 | Genetics | 4 |
MSC 239 | Oceanography | 4 |
BIO 349 | Aquatic Plant Biology | 4 |
BIO 360 | Cell and Molecular Biology I | 4 |
MBI 365 | Junior Biology Seminar | 2 |
MBI 424 | Marine Ecology | 4 |
MBI 497 | Senior Science Seminar I | 1 |
SCI 497 or MBI 498 | Interdisciplinary Sr Sem or Sr Sem II | 1 |
C. Required Courses in Related Fields (30-32 credit hours): | Credits | |
CHE 151-152 | General Chemistry | 5-5 |
MAT 241-242 | Introduction to Calculus and …I-II | 4-4 |
PHY 211-212* | Introduction to Physics I-II | 4-4 |
or | ||
PHY 241-242 | General Physics I-II | 5-5 |
MAT 235 | Statistics | 4 |
Science Electives: An additional 15 credit hours of science electives are required. |
*MAT 153 is a prerequisite for physics. Therefore, marine biology majors must also take MAT 153.
Other Requirements: