About
Founded in 1962, UVI is a public, co-ed, land-grant HBCU in the United States Virgin Islands.
Freshman - Fall | Freshman - Spring | ||
Course | Credits | Course | Credits |
CHE 151 and 151L | 5 | CHE 152 and 152L | 5 |
SCI 100 or SSC 100 | 3 | SCI 100 or SSC 100 | 3 |
MAT 143, MAT 153 or MAT 241 | 4 | MAT 153, MAT 241 or MAT 242 | 4 |
FDS 100 | 1 | electives | 3 |
electives | 3 | ||
16 | 15 | ||
Sophomore - Fall | Sophomore - Spring | ||
Course | Credits | Course | Credits |
CHE 253 and 253L | 5 | CHE 254 and 254L | 5 |
MAT | 4 | MAT | 4 |
electives | 6-8 | PHY 241 | 5 |
Electives | 3 | ||
15-17 | 17 | ||
Junior - Fall | Junior - Spring | ||
Course | Credits | Course | Credits |
CHE 341 and 341L or CHE 251 and 251L | 4 | CHE 342 and 342L or CHE 252 and 252L | 4 |
MAT | 3 | MAT | 3 |
PHY 242 | 5 | PHY 341 | 3 |
Electives | 3 | PHY 351 | 1 |
CHE 397 | 1 | electives | 6 |
CHE 398 | 1 | ||
17 | 18 | ||
Senior - Fall | Senior - Spring | ||
Course | Credits | Course | Credits |
CHE 341 and 341L or CHE 251 and 251L | 4 | CHE 342 and 342L or CHE 252 and 252L | 4 |
CHE 432 and 432L | 4 | CHE 498 | 1 |
CHE 497 | 1 | Electives | 12 |
Electives | 8 | ||
17 | 17 |
Note: electives include Humanities, Social Sciences, Science, Math, and PE