
College of Science and Mathematics
Department of Computer and Computational Sciences
Bachelor of Science in Computer Science
We are proposing two options: option 1 (calculus not ready) and option 2 (calculus ready)
I-Option 1 (for freshmen not calculus ready): Suggested Course Sequence to Graduation
| Freshman - Fall | Freshman - Spring | ||
| Course | Credits | Course | Credits |
| CSC 117 INTRODUCTION TO PROGRAMMING I | 4 | CSC 118 INTRODUCTION TO PROGRAMMING II (CSC 117 prereq.) | 4 |
| MAT 143 | 4 | MAT 153 | 4 |
| ENG 120 | 3 | COM 119 | 3 |
| SCI 100 | 3 | SSC 100 | 3 |
| FDS 100 | 1 | PE | 0.5 |
| PE | 0.5 | ||
| Total | 15.5 | Total | 14.5 |
| Sophomore - Fall | Sophomore - Spring | ||
| Course | Credits | Course | Credits |
| CSC 241 INTRODUCTION TO COMPUTER ARCHITECTURE AND DIGITAL SYSTEMS (Co-Requisite: CSC 110 or CSC 117) | 4 | CSC 245 DATABASES AND INFORMATION RETRIEVAL | 3 |
| CSC 242 DATA STRUCTURES | 4 | MAT 242 | 4 |
| MAT 241 | 4 | CSC 243 DIGITAL COMMUNICATIONS AND NETWORKS (Co-Requisite: CSC 110 or CSC 117) | 4 |
| Lab Science Elective | 5 | Lab Science Elective | 5 |
| PE | 0.5 | PE | 0.5 |
| Total | 17.5 | Total | 16.5 |
| Junior - Fall | Junior - Spring | ||
| Course | Credits | Course | Credits |
| MAT 233 | 3 | CSC Elective 2 (consult with your advisor) | 3 |
| MAT 261 | 4 | ENG 201 | 3 |
| Hum. Elective 1 | 3 | CSC 333 | 3 |
| CSC 397 JUNIOR SCIENCE SEMINAR I | 0.5 | CSC 398 JUNIOR SCIENCE SEMINAR II | 0.5 |
| SSC Elective 1 | 3 | MAT 215 | 3 |
| CSC Elective 1 (consult with your advisor) | 3 | MAT 235 | 4 |
| Total | 16.5 | Total | 16.5 |
| Senior - Fall | Senior - Spring | ||
| Course | Credits | Course | Credits |
| CSC 410 PRINCIPLES OF OPERATING SYSTEMS | 3 |
CSC 420 SOFTWARE ENGINEERING |
4 |
| CSC Elective 3 (consult with your advisor) | 3 | CSC Elective 4 (consult with your advisor) | 3 |
| CSC 310 WEB APPLICATIONS DEVELOPMENT | 3 | CSC Elective 5 (consult with your advisor) | 3 |
| CSC 497 SENIOR SCIENCE SEMINAR I | 1 | CSC 498 SENIOR SCIENCE SEMINAR II | 1 |
| Hum. Elective 2 | 3 | Hum. Elective 3 | 3 |
| SSC Elective 2 | 3 | SSC Elective 3 | 3 |
| Total | 17 | Total | 16 |
II- Option 2 (for calculus-ready freshmen): Suggested Course Sequence to Graduation
| Freshman - Fall | Freshman - Spring | ||
| Course | Credits | Course | Credits |
| CSC 117 INTRODUCTION TO PROGRAMMING I | 4 | CSC 118 INTRODUCTION TO PROGRAMMING II | 4 |
| MAT 241 | 4 | MAT 242 | 4 |
| ENG 120 | 3 | COM 119 | 3 |
| SCI 100 | 3 | SSC 100 | 3 |
| FDS 100 | 1 | PE | 0.5 |
| PE | 0.5 | ||
| Total | 15.5 | Total | 14.5 |
| Sophomore - Fall | Sophomore - Spring | ||
| Course | Credits | Course | Credits |
| CSC 241 INTRODUCTION TO COMPUTER ARCHITECTURE AND DIGITAL SYSTEMS (Co-Requisite: CSC 110 or CSC 117) |
4 | CSC 245 DATABASES AND INFORMATION RETRIEVAL | 3 |
| CSC 242 DATA STRUCTURES | 4 | CSC 243 DIGITAL COMMUNICATIONS AND NETWORKS (Co-Requisite: CSC 110 or CSC 117) | 4 |
| Lab Science Elective | 5 | Lab Science Elective | 5 |
| PE | 0.5 | PE | 0.5 |
| Hum. Elective 1 | 3 | MAT 235 | 4 |
| Total | 16.5 | Total | 16.5 |
| Junior - Fall | Junior - Spring | ||
| Course | Credits | Course | Credits |
| MAT 233 | 3 | CSC Elective 2 | 3 |
| MAT 261 | 4 | ENG 201 | 3 |
| Hum Elective 2 | 3 | CSC 333 PROGRAMMING LANGUAGES | 3 |
| CSC 397 JUNIOR SCIENCE SEMINAR I | 0.5 | CSC 398 JUNIOR SCIENCE SEMINAR | 0.5 |
| SSC Elective 1 | 3 | MAT 215 | 3 |
| CSC Elective 1 | 3 | SSC Elective 2 | 3 |
| Total | 16.5 | Total | 15.5 |
| Senior - Fall | Senior - Spring | ||
| Course | Credits | Course | Credits |
| CSC 410 PRINCIPLES OF OPERATING SYSTEMS | 3 |
CSC 420 SOFTWARE ENGINEERING |
4 |
| CSC Elective 3 | 3 | CSC Elective 4 | 3 |
| CSC 310 WEB APPLICATIONS DEVELOPMENT | 3 | CSC Elective 5 | 3 |
| CSC 497 SENIOR SCIENCE SEMINAR I | 1 | CSC 498 SENIOR SCIENCE SEMINAR II | 1 |
| SSC Elective 3 | 3 | Hum. Elective 3 | 3 |
| Total | 14 | Total | 13 |