
Mathematics Program
The mathematics program is committed to helping students excel academically and achieve productive careers through academics, research and community service. The program provides B.S., B.A., and M.A. degrees in Mathematics. The program also provides opportunity for students to complete a dual degree with a B.S. in Applied Mathematics at UVI and a B.S. in Engineering at one of several Universities with whom UVI has articulation agreements. Our degree offerings are augmented by opportunities to participate in internships as well as research at UVI, as well as at other institutions across the nation. The faculty is dedicated to preparing students for successful, productive postgraduate and professional careers. They are also committed to lifelong learning and research, academic and pedagogical advancement, and outreach to the local community.
Information
-
Mathematics Placement Testing for Basic and Advanced Placement - Information to assist students in preparing to avoid the necessity of taking a non-credit mathematics course.
- Bachelor of Science in Mathematics
- Bachelor of Arts in Mathematics
- Concentration in Computational Science
- Minor in Mathematics
St. Thomas Campus | |||||
Course No. | Course Name | Fall Even Yrs | Fall Odd Yrs | Spring Even Yrs | Spring Odd Yrs |
**MAT 023 | Introduction to Algebra Concepts and Skills, Part 1 | X | X | X | X |
**MAT 024 | Introduction to Algebra Concepts and Skills, Part 2 | X | X | X | X |
*MAT 140 | College Algebra with Applications | X | X | X | X |
MAT 143 | Precalculus Algebra | X | X | ||
MAT 153 | College Trigonometry | X | X | ||
MAT 215 | Number Theory | X | X | ||
*MAT 232 | Calculus for Business and Social Sciences | X | X | X | X |
MAT 233 | Discrete Mathematics | X | X | ||
*MAT 235 | Introductory Statistics with Applications | X | X | X | X |
MAT 241 | Introduction to Calculus and Analytic Geometry, Part 1 | X | X | ||
MAT 242 | Introduction to Calculus and Analytic Geometry, Part 2 | X | X | ||
MAT 261 | Linear Algebra | X | X | ||
MAT 301 | Modern Geometry | X | |||
MAT 325 | Numerical Analysis | X | |||
MAT 332 | Mathematical Statistics | X | |||
MAT 341 | Intermediate Calculus 1 | X | X | ||
MAT 342 | Intermediate Calculus 2 | X | X | ||
MAT 344 | Probability | X | |||
MAT 346 | Differential Equations | X | X | ||
MAT 348 | Complex Variables | X | |||
MAT 352 | Mathematical Modeling | X | |||
MAT 362 | Abstract Algebra | X | |||
MAT 386 | History and Philosophy of Mathematics | X | |||
MAT 397 | Junior Seminar I | X | X | ||
MAT 398 | Junior Seminar II | X | X | ||
MAT 441 | Intro. Analysis l | X | |||
MAT 442 | Intro. Analysis Il | As needed | |||
MAT 458 | Topology | As needed | |||
MAT 461 | Abstract Algebra II | As needed | |||
MAT 465-466 | Selected Topics | As needed | As needed | As needed | As needed |
MAT 497 | Senior Seminar I | X | X | ||
MAT 498 | Senior Seminar II | X | X | ||
MAT 496 | Internship | As needed | As needed | As needed | As needed |
MAT 499 | Independent Study | As needed | As needed | As needed | As needed |
St. Croix Campus | |||||
Course No. | Course Name | Fall Even Yrs | Fall Odd Yrs | Spring Even Yrs | Spring Odd Yrs |
**MAT 023 |
Introduction to Algebra Concepts and Skills, Part 1 |
X | X | X | X |
**MAT 024 | Introduction to Algebra Concepts and Skills, Part 2 | X | X | X | X |
MAT 140 | College Algebra with Applications | X | X | X | X |
MAT 143 | Precalculus Algebra | X | X | ||
MAT 153 | College Trigonometry | X | X | ||
MAT 215 | Number Theory | ||||
*MAT 232 | Calculus for Business and Social Sciences | X | X | X | X |
MAT 233 | Discrete Mathematics | ||||
*MAT 235 | Introductory Statistics with Applications | X | X | X | X |
MAT 241 | Introduction to Calculus and Analytic Geometry, Part 1 | X | X | ||
MAT 242 | Introduction to Calculus and Analytic Geometry, Part 2 | X | X | ||
MAT 261 | Linear Algebra | ||||
MAT 341 | Intermediate Calculus 1 | X | X | ||
MAT 342 | Intermediate Calculus 2 | X | X | ||
MAT 346 | Differential Equations | X | X |
** Non-Degree credit foundational courses
* Courses offered but not accepted for mathematics majors
For More Information, Contact
Title | Name |
Dean | Sandra Romano, Ph.D. |
Department Chair | Robert Stolz, Ph.D. |
Administrative Assistant (STT) | |
Administrative Assistant (STX) |